NASHVILLE LEGENDS
Our Nashville campus features a premier training facility built to support high-level player development and next-level preparation.


PROGRAMS
Our Nashville campus offers a complete pathway for athletes at every stage of development:
-
High School Premier Program (Fall 2026)
-
High School Prospect Program
-
Middle School Program
TRAINING FACILITY
The Nashville campus operates out of a premier indoor fieldhouse built for elite development and year-round training. Featuring three batting cages, a dedicated pitching mound, and a high-performance strength and conditioning weight room, the facility gives athletes everything they need to train, compete, and prepare for the next level.
The Fieldhouse also offers camps, private lessons, and cage rentals for athletes looking for extra development opportunities.

STADIUM
PRO5 Nashville trains and competes at Nashville College Prep, home to a brand-new turf field designed for high-level performance. This premier playing surface provides consistency, durability, and a game-ready environment year-round. Located just minutes from downtown Nashville, it offers our athletes a top-tier setting to train, compete, and showcase their abilities.
MIDDLE SCHOOL PROGRAM
Our Nashville campus also offers a Middle School team designed to help younger athletes build strong fundamentals, develop confidence, and prepare for the next stage of competitive baseball.

PRO5 NASHVILLE STAFF
Our Nashville staff is a highly qualified and well-rounded team of coaches and mentors committed to developing athletes both on and off the field. With backgrounds that include collegiate and professional playing experience, strength and performance expertise, and leadership development, our staff brings a comprehensive approach to player growth. Together, they create an environment that challenges athletes to improve their skills, build discipline, and prepare for the next level of their baseball journey.
NASHVILLE STAFF

Jonathan Johnson
Head Coach-
Premier Team

Vojtech Mensik
Data Analytics and Performance Coordinator, Hitting & Infield

Brian Low
Director of Physical Therapy & Athletic Development

Eric Sogard
Director of Baseball & Player Development

Hayden Heinze
Assistant Coach
Outfield-Hitting, Facilities/Programs

Holly Helton
Director of Academics

Andy Berglund
International Recruiting Coordinator

Jose Rodriguez
Pitching Coordinator

James St. Clair
Director of Operations

Les Warlord
Head Coach-
Middle School

Kyle Anson
Assistant Coach- Catching and Hitting

Nicole Krout
Administration
NASHVILLE HS SCHEDULE
Date | Time | Location | Opponent |
|---|---|---|---|
2/5 | 11 AM CST | NCP | Knights |
2/10 | 5:00 PM EST | Orlando, FL | Reds FL Academy |
2/11 | 5:00 PM EST | Orlando, FL | Reds FL Academy |
2/12 | 5:00 PM EST | Orlando, FL | Reds FL Academy |
2/20 | 1230 CST | Hoover, AL | Legendary Prep Academy - Premier |
2/20 | 240 CST | Hoover, AL | Sunshine State Elite Academy |
2/21 | 140 CST | Hoover, AL | East Cobb Academy |
2/22 | TBD | Hoover, AL | Perfect Game Academies Showdown |
Date | Time | Location | Opponent |
3/2 | 6 PM CST | Austin, TX | Nuclear Academy, TX |
3/3 | 11 AM CST | Austin, TX | Nuclear Academy, TX |
3/3 | 1 PM CST | Austin, TX | Nuclear Academy, TX |
3/4 | 12PM EST | Houston, TX | TBS Academy, TX |
3/5 | 10 AM EST | Houston, TX | TBS Academy, TX |
3/5 | 1230 PM EST | Houston, TX | TBS Academy, TX |
3/9 | 3:00 PM EST | Dayton, TN | Bryan College |
3/9 | 5:00 PM EST | Dayton, TN | Bryan College |
3/12 | 1:00 PM EST | Bradenton, FL | A3 Academy Prospect |
3/12 | 4:00 PM EST | Bradenton, FL | Reds FL Premier |
3/13 | 1:00 PM EST | Bradenton, FL | Sunshine Academy |
3/14 | 10:00 AM EST | Bradenton, FL | Clubhouse Academy |
3/23 | 1 PM CST | McKenzie, TN | Bethel University |
3/23 | 3 PM CST | McKenzie, TN | Bethel University |
3/30 | 1 PM CST | McKenzie, TN | Bethel University |
3/30 | 3 PM CST | McKenzie, TN | Bethel University |
Date | Time | Location | Opponent |
4/8 | 11 AM CST | NCP | Knights |
4/10 | 1 PM CST | NCP | ABC Academy, CAN |
4/11 | 11 AM CST | NCP | ABC Academy, CAN |
4/11 | 1 PM CST | NCP | ABC Academy, CAN |
4/12 | 11 AM CST | NCP | ABC Academy, CAN |
4/16 | 1 PM CST | NCP | Nuclear Academy, TX |
4/17 | 11 AM CST | NCP | Nuclear Academy, TX |
4/17 | 1 PM CST | NCP | Nuclear Academy, TX |
4/18 | 11 AM CST | NCP | Nuclear Academy, TX |
4/22 | 11 AM CST | Shelby Park | Knights |
4/22 | 1 PM CST | Shelby Park | Knights |
4/28 | 11 AM CST | NCP | Vaughn Sports Academy Premier |
4/29 | 11 AM CST | NCP | Vaughn Sports Academy Premier |
4/29 | 530 PM CST | NCP | DBA Miners |
4/30 | 11 AM CST | NCP | Vaughn Sports Academy Premier |
5/10 - 5/13 | TBD | USA Baseball, NC | USA Baseball Academies Tournament |
NASHVILLE MS SCHEDULE
Date | Time | Location | Opponent |
|---|---|---|---|
Date | Time | Location | Opponent |
2/10 | 6:00 PM EST | Orlando, FL | TBD |
2/11 | 6:00 PM EST | Orlando, FL | TBD |
2/12 | 6:00 PM EST | Orlando, FL | TBD |
3/10 | 6:00 PM CST | Shelby Park | Nashville Catholic |
3/18 | TBD | NCP | NBA |
Date | Time | Location | Opponent |
4/7 | 6:30 PM CST | NCP | Rose Park Middle School |
4/8 | 4:00 PM CST | NCP | NBA |
4/15 | TBD | Rose Park | Rose Park MS |
4/20 | 6:00 PM EST | Wellington, FL | Wellington Academy, FL |
4/21 | 4:00 PM EST | Wellington, FL | Wellington Academy, FL |
4/22 | 10:00 AM EST | Wellington, FL | Wellington Academy, FL |
NASHVILLE ROSTER
N# | Last Name | First Name | POS | B/T | City & HS | State | Grad Year | Commit |
|---|---|---|---|---|---|---|---|---|
1 | Miyata | Kanade | INF | R/R | JAPAN | 2027 | ||
2 | Lachey | Turner | SS/2B | L/R | Sidney | OH | 2026 | |
3 | Vega | Dani | INF | R/R | New York | NY | 2026 | |
4 | Thomas | DJ | OF | R/R | Brentwood | TEN | 2027 | |
5 | Carlise | Kani | INF | S/R | Bellevue | TEN | 2028 | |
6 | Burch | Roman | OF/3B | R/R | Murfreesboro | TEN | 2030 | |
7 | Freeman | Patrick | RHP | R/R | Murfreesboro | TEN | 2026 | University of Central Florida |
8 | Foster | Malachi | INF | R/R | Hendersonville | TEN | 2028 | |
11 | Speer | Tyler | SS/2B | L/R | Paderborn | GERMANY | 2029 | |
12 | Vestergaard | Jack | INF | R/R | Hoje-Taastrup | DENMARK | 2029 | |
13 | McDonald | Cannon | C/3B | R/R | Chapin | SC | 2028 | |
14 | Nepozitek | Alexander | RHP/CF | R/R | Dobris | CZECH | 2029 | |
15 | Fancher | Dominik | CF/RHP | L/R | Prague | CZECH | 2029 | |
17 | Lear | Caleb | RHP/INF | R/R | Brentwood | TEN | 2026 | Ithaca |
18 | Jackson | Grady | INF | R/R | Nolensville | TEN | 2026 | Tennessee Wesleyan |
19 | Kucera | Phillip | INF | R/R | CZECH | 2026 | ||
20 | Friedmann | Frederik | SS/RHP | R/R | Brno | CZECH | 2027 | |
21 | Credeur | Cannon | OF | R/R | Hempstead | TX | 2025 | |
22 | Aquino | Adriel | C | R/R | GUA | 2026 | WALTERS STATE CC | |
23 | Vostatek | Ondrej | P | R/R | Kladno | CZECH | 2026 | |
24 | Skopek | David | CF/RHP | L/R | Prague | CZECH | 2027 | |
27 | Collazo | Jayden | LHP/1B | L/L | Chapel Hill | TEN | 2026 | |
28 | Dusek | Petr | 1B/RHP | R/R | Prague | CZECH | 2028 | |
28 | Gleerup | Loke | OF | L/L | Glostrup | DENMARK | 2026 | |
29 | Kuklik | Vojta | C/1B | R/R | Kladno | CZECH | 2026 | |
31 | Bernardi | Augusto | OF/RHP | R/R | Sonderborg | DENMARK | 2028 | |
32 | Susano | Hudson | RHP | R/R | Brentwood | TEN | 2024 | |
33 | Hladky | Richard | INF/RHP | L/R | Brno | CZECH | 2028 | |
34 | Bibby | Jeremiah | OF/RHP | R/R | Nashville | TEN | 2027 | |
35 | Araki | Toma | INF | R/R | JAPAN | 2028 | ||
36 | Marshall | Knox | RHP/1B | L/R | Lexington | SC | 2028 | |
36 | Shimada | Yuki | RHP/1B | R/R | Osaka | JAPAN | 2027 | |
FUTURES | ||||||||
2 | King | Cameron | C/3B | R/R | Nolensville | TEN | 2031 | |
3 | Humphreys | Lucas | C/OF | L/R | Nolensville | TEN | 2031 | |
4 | Ring | Landon | 2B/CF | R/R | Franklin | TEN | 2031 | |
5 | Holbert | Hudson | OF/1B | R/R | Murfreesboro | TEN | 2030 | |
7 | Diel | Noble | 2B/OF | R/R | Brentwood | TEN | 2030 | |
8 | Vasquez | Arturo | 2B/SS | R/R | Nolensville | TEN | 2031 | |
9 | Richie | Kingston | SS/2B | R/R | Thompsons Station | TEN | 2032 | |
10 | Reed | Levi | 1B/OF | L/L | Franklin | TEN | 2031 | |
12 | Bean-Bryson | Zaydden | SS/C | R/R | Murfreesboro | TEN | 2032 | |
13 | Wesseling | Owen | IF/P | R/R | Franklin | TEN | 2030 | |
14 | Slenc | Oliver | SS/2B | R/R | Prague | CZECH | 2030 | |
15 | Fipps | Henry | C/2B | R/R | College Grove | TEN | 2032 | |
16 | Santamarina | Ryker | C/P | R/R | Murfreesboro | TEN | 2031 | |
29 | Betz | Gunnar | 3B/SS | R/R | Brentwood | TEN | 2030 |





